Supported Models
Bear Lumen tracks costs for 459 models across 15 providers. The SDK auto-detects the provider and model from API responses.
Prices last updated .
Token-model rates are per million tokens (USD). Some providers bill per usage unit, so those rows show the per-unit price instead: ElevenLabs per character, Deepgram per minute of audio, and Stability AI per image. Prices are sourced from provider pricing pages and may change. Bear Lumen rate cards are updated regularly.
Anthropic
28 models supported
| Model | Base Name | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| Claude 3.5 Sonnet | claude-3-5-sonnet | $3.00 | $15.00 |
| claude-3-7-sonnet-20250219 | claude-3-7-sonnet-20250219 | $3.00 | $15.00 |
| Anthropic: Claude 3 Haiku | claude-3-haiku | $0.25 | $1.25 |
| claude-3-haiku-20240307 | claude-3-haiku-20240307 | $0.25 | $1.25 |
| Claude 3 Opus | claude-3-opus | $15.00 | $75.00 |
| claude-4-opus-20250514 | claude-4-opus-20250514 | $15.00 | $75.00 |
| claude-4-sonnet-20250514 | claude-4-sonnet-20250514 | $3.00 | $15.00 |
| claude-fable-5 | claude-fable-5 | $10.00 | $50.00 |
| Claude Haiku | claude-haiku | $0.25 | $1.25 |
| Claude Haiku 3 | claude-haiku-3 | $0.25 | $1.25 |
| Claude Haiku 4.5 | claude-haiku-4-5 | $1.00 | $5.00 |
| Claude Opus 4 | claude-opus-4 | $15.00 | $75.00 |
| Claude Opus 4.5 | claude-opus-4-5 | $5.00 | $25.00 |
| claude-opus-4-6 | claude-opus-4-6 | $5.00 | $25.00 |
| claude-opus-4-6-20260205 | claude-opus-4-6-20260205 | $5.00 | $25.00 |
| claude-opus-4-7 | claude-opus-4-7 | $5.00 | $25.00 |
| claude-opus-4-7-20260416 | claude-opus-4-7-20260416 | $5.00 | $25.00 |
| claude-opus-4-8 | claude-opus-4-8 | $5.00 | $25.00 |
| Anthropic: Claude Opus 4.6 | claude-opus-4.6 | $5.00 | $25.00 |
| Anthropic: Claude Opus 4.7 | claude-opus-4.7 | $5.00 | $25.00 |
| Anthropic: Claude Opus 4.7 (Fast) | claude-opus-4.7-fast | $30.00 | $150.00 |
| Anthropic: Claude Opus 4.8 | claude-opus-4.8 | $5.00 | $25.00 |
| Anthropic: Claude Opus 4.8 (Fast) | claude-opus-4.8-fast | $10.00 | $50.00 |
| claude-opus-5 | claude-opus-5 | $5.00 | $25.00 |
| Claude Opus 5 (Fast) | claude-opus-5-fast | $10.00 | $50.00 |
| Claude Sonnet 4 | claude-sonnet-4 | $3.00 | $15.00 |
| Claude Sonnet 4.5 | claude-sonnet-4-5 | $3.00 | $15.00 |
| claude-sonnet-5 | claude-sonnet-5 | $2.00 | $10.00 |
Cohere
16 models supported
| Model | Base Name | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| command | command | $1.00 | $2.00 |
| Command A | command-a | $2.50 | $10.00 |
| command-light | command-light | $0.30 | $0.60 |
| command-nightly | command-nightly | $1.00 | $2.00 |
| Command R | command-r | $0.15 | $0.60 |
| Command R+ | command-r-plus | $2.50 | $10.00 |
| command-r7b-12-2024 | command-r7b-12-2024 | $0.037 | $0.15 |
| Command R7B Arabic | command-r7b-arabic-02-2025 | $0.037 | $0.15 |
| embed-english-light-v2.0 | embed-english-light-v2.0 | $0.10 | $0.000 |
| embed-english-light-v3.0 | embed-english-light-v3.0 | $0.10 | $0.000 |
| embed-english-v2.0 | embed-english-v2.0 | $0.10 | $0.000 |
| embed-english-v3.0 | embed-english-v3.0 | $0.10 | $0.000 |
| embed-multilingual-light-v3.0 | embed-multilingual-light-v3.0 | $100.00 | $0.000 |
| embed-multilingual-v2.0 | embed-multilingual-v2.0 | $0.10 | $0.000 |
| embed-multilingual-v3.0 | embed-multilingual-v3.0 | $0.10 | $0.000 |
| cohere/embed-v4.0 | embed-v4.0 | $0.12 | $0.000 |
Deepgram
26 models supported
| Model | Base Name | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| deepgram/base | base | Per unit$0.0000 / minute | |
| deepgram/base-conversationalai | base-conversationalai | Per unit$0.0000 / minute | |
| deepgram/base-finance | base-finance | Per unit$0.0000 / minute | |
| deepgram/base-general | base-general | Per unit$0.0000 / minute | |
| deepgram/base-meeting | base-meeting | Per unit$0.0000 / minute | |
| deepgram/base-phonecall | base-phonecall | Per unit$0.0000 / minute | |
| deepgram/base-video | base-video | Per unit$0.0000 / minute | |
| deepgram/base-voicemail | base-voicemail | Per unit$0.0000 / minute | |
| deepgram/enhanced | enhanced | Per unit$0.0000 / minute | |
| deepgram/enhanced-finance | enhanced-finance | Per unit$0.0000 / minute | |
| deepgram/enhanced-general | enhanced-general | Per unit$0.0000 / minute | |
| deepgram/enhanced-meeting | enhanced-meeting | Per unit$0.0000 / minute | |
| deepgram/enhanced-phonecall | enhanced-phonecall | Per unit$0.0000 / minute | |
| deepgram/nova | nova | Per unit$0.0000 / minute | |
| Deepgram Nova 2 | nova-2 | Per unit$0.0043 / minute | |
| deepgram/nova-3 | nova-3 | Per unit$0.0000 / minute | |
| deepgram/nova-3-general | nova-3-general | Per unit$0.0000 / minute | |
| deepgram/nova-3-medical | nova-3-medical | Per unit$0.0000 / minute | |
| deepgram/nova-general | nova-general | Per unit$0.0000 / minute | |
| deepgram/nova-phonecall | nova-phonecall | Per unit$0.0000 / minute | |
| deepgram/whisper | whisper | Per unit$0.0000 / minute | |
| deepgram/whisper-base | whisper-base | Per unit$0.0000 / minute | |
| deepgram/whisper-large | whisper-large | Per unit$0.0000 / minute | |
| deepgram/whisper-medium | whisper-medium | Per unit$0.0000 / minute | |
| deepgram/whisper-small | whisper-small | Per unit$0.0000 / minute | |
| deepgram/whisper-tiny | whisper-tiny | Per unit$0.0000 / minute | |
DeepSeek
15 models supported
| Model | Base Name | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| deepseek-chat | deepseek-chat | $0.28 | $0.42 |
| DeepSeek: DeepSeek V3 0324 | deepseek-chat-v3-0324 | $0.27 | $1.12 |
| DeepSeek: DeepSeek V3.1 | deepseek-chat-v3.1 | $0.25 | $0.95 |
| deepseek/deepseek-coder | deepseek-coder | $0.14 | $0.28 |
| deepseek/deepseek-r1 | deepseek-r1 | $0.55 | $2.19 |
| DeepSeek: R1 0528 | deepseek-r1-0528 | $0.50 | $2.15 |
| DeepSeek: R1 Distill Llama 70B | deepseek-r1-distill-llama-70b | $0.80 | $0.80 |
| deepseek-reasoner | deepseek-reasoner | $0.28 | $0.42 |
| deepseek/deepseek-v3 | deepseek-v3 | $0.27 | $1.10 |
| DeepSeek: DeepSeek V3.1 Terminus | deepseek-v3.1-terminus | $0.27 | $1.00 |
| deepseek/deepseek-v3.2 | deepseek-v3.2 | $0.28 | $0.40 |
| DeepSeek: DeepSeek V3.2 Exp | deepseek-v3.2-exp | $0.27 | $0.41 |
| DeepSeek V4 Flash | deepseek-v4-flash | $0.14 | $0.28 |
| DeepSeek: DeepSeek V4 Flash 0731 | deepseek-v4-flash-0731 | $0.090 | $0.18 |
| DeepSeek V4 Pro | deepseek-v4-pro | $0.43 | $0.87 |
ElevenLabs
4 models supported
| Model | Base Name | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| ElevenLabs Multilingual V2 | eleven_multilingual_v2 | Per unit$0.00 / 1K characters | |
| elevenlabs/eleven_v3 | eleven-v3 | Per unit$0.00 / 1K characters | |
| elevenlabs/scribe_v1 | scribe-v1 | Per unit$0.0000 / minute | |
| elevenlabs/scribe_v1_experimental | scribe-v1-experimental | Per unit$0.0000 / minute | |
65 models supported
| Model | Base Name | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| vertex_ai/chirp | chirp | Per unit$0.00 / 1K characters | |
| vertex_ai/chirp_3 | chirp-3 | Per unit$0.0000 / minute | |
| Deep Research Max Preview (Apr-21-2026) | deep-research-max-preview-04-2026 | $2.00 | $12.00 |
| Deep Research Preview (Apr-21-2026) | deep-research-preview-04-2026 | $2.00 | $12.00 |
| gemini/deep-research-pro-preview-12-2025 | deep-research-pro-preview-12-2025 | Per unit$0.000 / generation | |
| Gemini 1.5 Flash | gemini-1.5-flash | $0.075 | $0.30 |
| Gemini 1.5 Pro | gemini-1.5-pro | $1.25 | $5.00 |
| Gemini 2.0 Flash | gemini-2.0-flash | $0.10 | $0.40 |
| gemini-2.0-flash-exp-image-generation | gemini-2.0-flash-exp-image-generation | Per unit$0.000 / generation | |
| gemini/gemini-2.0-flash-lite | gemini-2.0-flash-lite | $0.075 | $0.30 |
| gemini/gemini-2.0-flash-lite-001 | gemini-2.0-flash-lite-001 | $0.075 | $0.30 |
| gemini/gemini-2.5-computer-use-preview-10-2025 | gemini-2.5-computer-use-preview-10-2025 | $1.25 | $10.00 |
| Gemini 2.5 Flash | gemini-2.5-flash | $0.30 | $2.50 |
| gemini/gemini-2.5-flash-image | gemini-2.5-flash-image | Per unit$0.000 / generation | |
| Gemini 2.5 Flash Lite | gemini-2.5-flash-lite | $0.10 | $0.40 |
| Gemini 2.5 Flash Preview TTS | gemini-2.5-flash-preview-tts | $0.50 | $10.00 |
| Gemini 2.5 Pro | gemini-2.5-pro | $1.25 | $10.00 |
| Gemini 2.5 Pro Preview TTS | gemini-2.5-pro-preview-tts | $1.00 | $20.00 |
| gemini/gemini-3-flash-preview | gemini-3-flash-preview | $0.50 | $3.00 |
| gemini/gemini-3-pro-image | gemini-3-pro-image | Per unit$0.000 / generation | |
| gemini/gemini-3-pro-image-preview | gemini-3-pro-image-preview | Per unit$0.000 / generation | |
| Gemini 3 Pro Preview | gemini-3-pro-preview | $2.00 | $12.00 |
| gemini/gemini-3.1-flash-image | gemini-3.1-flash-image | Per unit$0.000 / generation | |
| gemini/gemini-3.1-flash-image-preview | gemini-3.1-flash-image-preview | Per unit$0.000 / generation | |
| gemini/gemini-3.1-flash-lite | gemini-3.1-flash-lite | $0.25 | $1.50 |
| Nano Banana 2 Lite | gemini-3.1-flash-lite-image | $0.25 | $30.00 |
| gemini/gemini-3.1-flash-lite-preview | gemini-3.1-flash-lite-preview | $0.25 | $1.50 |
| gemini-3.1-flash-live-preview | gemini-3.1-flash-live-preview | $0.75 | $4.50 |
| Gemini 3.1 Flash TTS Preview | gemini-3.1-flash-tts-preview | $1.00 | $20.00 |
| gemini/gemini-3.1-pro-preview | gemini-3.1-pro-preview | $2.00 | $12.00 |
| gemini/gemini-3.1-pro-preview-customtools | gemini-3.1-pro-preview-customtools | $2.00 | $12.00 |
| gemini/gemini-3.5-flash | gemini-3.5-flash | $1.50 | $9.00 |
| gemini/gemini-3.5-flash-lite | gemini-3.5-flash-lite | $0.30 | $2.50 |
| Gemini 3.5 Live Translate Preview | gemini-3.5-live-translate-preview | $3.50 | $21.00 |
| gemini/gemini-3.6-flash | gemini-3.6-flash | $1.50 | $7.50 |
| gemini/gemini-embedding-001 | gemini-embedding-001 | $0.15 | $0.000 |
| gemini/gemini-embedding-2 | gemini-embedding-2 | $0.20 | $0.000 |
| gemini/gemini-embedding-2-preview | gemini-embedding-2-preview | $0.20 | $0.000 |
| gemini-exp-1206 | gemini-exp-1206 | $0.30 | $2.50 |
| gemini-flash-latest | gemini-flash-latest | $0.30 | $2.50 |
| gemini-flash-lite-latest | gemini-flash-lite-latest | $0.10 | $0.40 |
| gemini/gemini-gemma-2-27b-it | gemini-gemma-2-27b-it | $0.35 | $1.05 |
| gemini/gemini-gemma-2-9b-it | gemini-gemma-2-9b-it | $0.35 | $1.05 |
| gemini/gemini-omni-flash-preview | gemini-omni-flash-preview | $1.50 | $9.00 |
| gemini-pro-latest | gemini-pro-latest | $1.25 | $10.00 |
| gemini/gemini-robotics-er-1.5-preview | gemini-robotics-er-1.5-preview | $0.30 | $2.50 |
| gemini/gemini-robotics-er-1.6-preview | gemini-robotics-er-1.6-preview | $1.00 | $5.00 |
| gemini/gemini-robotics-er-2-preview | gemini-robotics-er-2-preview | $2.00 | $10.00 |
| Google: Gemma 2 27B | gemma-2-27b-it | $0.65 | $0.65 |
| Google: Gemma 3 12B | gemma-3-12b-it | $0.050 | $0.15 |
| Google: Gemma 3 27B | gemma-3-27b-it | $0.080 | $0.45 |
| Google: Gemma 3 4B | gemma-3-4b-it | $0.050 | $0.10 |
| Google: Gemma 3n 4B | gemma-3n-e4b-it | $0.060 | $0.12 |
| Google: Gemma 4 26B A4B | gemma-4-26b-a4b-it | $0.070 | $0.34 |
| Google: Gemma 4 31B | gemma-4-31b-it | $0.10 | $0.34 |
| gemini/imagen-3.0-fast-generate-001 | imagen-3.0-fast-generate-001 | Per unit$0.000 / generation | |
| gemini/imagen-3.0-generate-001 | imagen-3.0-generate-001 | Per unit$0.000 / generation | |
| gemini/imagen-3.0-generate-002 | imagen-3.0-generate-002 | Per unit$0.000 / generation | |
| gemini/imagen-4.0-fast-generate-001 | imagen-4.0-fast-generate-001 | Per unit$0.000 / generation | |
| gemini/imagen-4.0-generate-001 | imagen-4.0-generate-001 | Per unit$0.000 / generation | |
| gemini/imagen-4.0-ultra-generate-001 | imagen-4.0-ultra-generate-001 | Per unit$0.000 / generation | |
| vertex_ai/xai/grok-4.1-fast-non-reasoning | xai/grok-4.1-fast-non-reasoning | $0.20 | $0.50 |
| vertex_ai/xai/grok-4.1-fast-reasoning | xai/grok-4.1-fast-reasoning | $0.20 | $0.50 |
| vertex_ai/xai/grok-4.20-non-reasoning | xai/grok-4.20-non-reasoning | $2.00 | $6.00 |
| vertex_ai/xai/grok-4.20-reasoning | xai/grok-4.20-reasoning | $2.00 | $6.00 |
Groq
14 models supported
| Model | Base Name | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| groq/gemma-7b-it | gemma-7b-it | $0.050 | $0.080 |
| groq/llama-3.1-8b-instant | llama-3.1-8b-instant | $0.050 | $0.080 |
| Llama 3.3 70B Versatile | llama-3.3-70b-versatile | $0.59 | $0.79 |
| groq/meta-llama/llama-4-maverick-17b-128e-instruct | meta-llama/llama-4-maverick-17b-128e-instruct | $0.20 | $0.60 |
| groq/meta-llama/llama-4-scout-17b-16e-instruct | meta-llama/llama-4-scout-17b-16e-instruct | $0.11 | $0.34 |
| groq/meta-llama/llama-guard-4-12b | meta-llama/llama-guard-4-12b | $0.20 | $0.20 |
| groq/moonshotai/kimi-k2-instruct-0905 | moonshotai/kimi-k2-instruct-0905 | $1.00 | $3.00 |
| groq/openai/gpt-oss-120b | openai/gpt-oss-120b | $0.15 | $0.60 |
| groq/openai/gpt-oss-20b | openai/gpt-oss-20b | $0.075 | $0.30 |
| groq/openai/gpt-oss-safeguard-20b | openai/gpt-oss-safeguard-20b | $0.075 | $0.30 |
| groq/playai-tts | playai-tts | Per unit$0.00 / 1K characters | |
| groq/qwen/qwen3-32b | qwen/qwen3-32b | $0.29 | $0.59 |
| groq/whisper-large-v3 | whisper-large-v3 | Per unit$0.0000 / minute | |
| groq/whisper-large-v3-turbo | whisper-large-v3-turbo | Per unit$0.0000 / minute | |
MiniMax
20 models supported
| Model | Base Name | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| MiniMax Image 01 | image-01 | Per unit$0.0035 / generation | |
| MiniMax-01 | minimax-01 | $0.20 | $1.10 |
| MiniMax: MiniMax M1 | minimax-m1 | $0.55 | $2.20 |
| MiniMax M2 | minimax-m2 | $0.30 | $1.20 |
| MiniMax M2.1 | minimax-m2.1 | $0.30 | $1.20 |
| MiniMax M2.1 Lightning | minimax-m2.1-lightning | $0.30 | $2.40 |
| MiniMax M2.5 | minimax-m2.5 | $0.30 | $1.20 |
| MiniMax-M2.5-highspeed | minimax-m2.5-highspeed | $0.60 | $2.40 |
| MiniMax M2.5 Lightning | minimax-m2.5-lightning | $0.30 | $2.40 |
| MiniMax M2.7 | minimax-m2.7 | $0.30 | $1.20 |
| MiniMax-M2.7-highspeed | minimax-m2.7-highspeed | $0.60 | $2.40 |
| MiniMax M3 | minimax-m3 | $0.30 | $1.20 |
| MiniMax Text-01 | minimax-text-01 | $0.50 | $2.00 |
| MiniMax Music 2.6 | music-2.6 | Per unit$0.150 / generation | |
| MiniMax Speech 02 HD | speech-02-hd | Per unit$0.10 / 1K characters | |
| MiniMax Speech 02 Turbo | speech-02-turbo | Per unit$0.06 / 1K characters | |
| MiniMax Speech 2.6 HD | speech-2.6-hd | Per unit$0.10 / 1K characters | |
| MiniMax Speech 2.6 Turbo | speech-2.6-turbo | Per unit$0.06 / 1K characters | |
| MiniMax Speech 2.8 HD | speech-2.8-hd | Per unit$0.10 / 1K characters | |
| MiniMax Speech 2.8 Turbo | speech-2.8-turbo | Per unit$0.06 / 1K characters | |
Mistral
67 models supported
| Model | Base Name | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| mistral/codestral-2405 | codestral-2405 | $1.00 | $3.00 |
| mistral/codestral-2508 | codestral-2508 | $0.30 | $0.90 |
| mistral/codestral-latest | codestral-latest | $1.00 | $3.00 |
| mistral/codestral-mamba-latest | codestral-mamba-latest | $0.25 | $0.25 |
| mistral/devstral-2512 | devstral-2512 | $0.40 | $2.00 |
| mistral/devstral-latest | devstral-latest | $0.40 | $2.00 |
| mistral/devstral-medium-2507 | devstral-medium-2507 | $0.40 | $2.00 |
| mistral/devstral-medium-latest | devstral-medium-latest | $0.40 | $2.00 |
| mistral/devstral-small-2505 | devstral-small-2505 | $0.10 | $0.30 |
| mistral/devstral-small-2507 | devstral-small-2507 | $0.10 | $0.30 |
| mistral/devstral-small-latest | devstral-small-latest | $0.10 | $0.30 |
| mistral/labs-devstral-small-2512 | labs-devstral-small-2512 | $0.10 | $0.30 |
| mistral/magistral-medium-1-2-2509 | magistral-medium-1-2-2509 | $2.00 | $5.00 |
| mistral/magistral-medium-2506 | magistral-medium-2506 | $2.00 | $5.00 |
| mistral/magistral-medium-2509 | magistral-medium-2509 | $2.00 | $5.00 |
| mistral/magistral-medium-latest | magistral-medium-latest | $2.00 | $5.00 |
| Magistral Small | magistral-small | $0.50 | $1.50 |
| mistral/magistral-small-1-2-2509 | magistral-small-1-2-2509 | $0.50 | $1.50 |
| mistral/magistral-small-2506 | magistral-small-2506 | $0.50 | $1.50 |
| mistral/magistral-small-latest | magistral-small-latest | $0.50 | $1.50 |
| Mistral: Ministral 3 14B 2512 | ministral-14b-2512 | $0.20 | $0.20 |
| mistral/ministral-3-14b-2512 | ministral-3-14b-2512 | $0.20 | $0.20 |
| mistral/ministral-3-3b-2512 | ministral-3-3b-2512 | $0.10 | $0.10 |
| mistral/ministral-3-8b-2512 | ministral-3-8b-2512 | $0.15 | $0.15 |
| Mistral: Ministral 3 3B 2512 | ministral-3b-2512 | $0.10 | $0.10 |
| Ministral 3B (latest) | ministral-3b-latest | $0.040 | $0.040 |
| mistral/ministral-8b-2512 | ministral-8b-2512 | $0.15 | $0.15 |
| mistral/ministral-8b-latest | ministral-8b-latest | $0.15 | $0.15 |
| Mistral Embed | mistral-embed | $0.10 | $0.000 |
| Mistral Large | mistral-large | $2.00 | $6.00 |
| mistral/mistral-large-2402 | mistral-large-2402 | $4.00 | $12.00 |
| mistral/mistral-large-2407 | mistral-large-2407 | $3.00 | $9.00 |
| mistral/mistral-large-2512 | mistral-large-2512 | $0.50 | $1.50 |
| mistral/mistral-large-3 | mistral-large-3 | $0.50 | $1.50 |
| mistral/mistral-large-latest | mistral-large-latest | $0.50 | $1.50 |
| mistral/mistral-medium | mistral-medium | $2.70 | $8.10 |
| mistral/mistral-medium-2312 | mistral-medium-2312 | $2.70 | $8.10 |
| mistral/mistral-medium-2505 | mistral-medium-2505 | $0.40 | $2.00 |
| mistral/mistral-medium-2508 | mistral-medium-2508 | $0.40 | $2.00 |
| mistral/mistral-medium-2604 | mistral-medium-2604 | $1.50 | $7.50 |
| Mistral: Mistral Medium 3 | mistral-medium-3 | $0.40 | $2.00 |
| mistral/mistral-medium-3-1-2508 | mistral-medium-3-1-2508 | $0.40 | $2.00 |
| mistral/mistral-medium-3-5 | mistral-medium-3-5 | $1.50 | $7.50 |
| Mistral: Mistral Medium 3.1 | mistral-medium-3.1 | $0.40 | $2.00 |
| mistral/mistral-medium-latest | mistral-medium-latest | $1.50 | $7.50 |
| Mistral Nemo | mistral-nemo | $0.15 | $0.15 |
| Mistral: Saba | mistral-saba | $0.20 | $0.60 |
| Mistral Small | mistral-small | $0.10 | $0.30 |
| Mistral: Mistral Small 3 | mistral-small-24b-instruct-2501 | $0.050 | $0.080 |
| Mistral Small 4 | mistral-small-2603 | $0.15 | $0.60 |
| mistral/mistral-small-3-2-2506 | mistral-small-3-2-2506 | $0.060 | $0.18 |
| Mistral: Mistral Small 3.1 24B | mistral-small-3.1-24b-instruct | $0.35 | $0.56 |
| mistral/mistral-small-latest | mistral-small-latest | $0.060 | $0.18 |
| mistral/mistral-tiny | mistral-tiny | $0.25 | $0.25 |
| Mistral: Mixtral 8x22B Instruct | mixtral-8x22b-instruct | $2.00 | $6.00 |
| mistral/open-codestral-mamba | open-codestral-mamba | $0.25 | $0.25 |
| mistral/open-mistral-7b | open-mistral-7b | $0.25 | $0.25 |
| mistral/open-mistral-nemo | open-mistral-nemo | $0.30 | $0.30 |
| mistral/open-mistral-nemo-2407 | open-mistral-nemo-2407 | $0.30 | $0.30 |
| mistral/open-mixtral-8x22b | open-mixtral-8x22b | $2.00 | $6.00 |
| mistral/open-mixtral-8x7b | open-mixtral-8x7b | $0.70 | $0.70 |
| Pixtral 12B | pixtral-12b | $0.15 | $0.15 |
| mistral/pixtral-12b-2409 | pixtral-12b-2409 | $0.15 | $0.15 |
| mistral/pixtral-large-2411 | pixtral-large-2411 | $2.00 | $6.00 |
| mistral/pixtral-large-latest | pixtral-large-latest | $2.00 | $6.00 |
| Mistral: Voxtral Small 24B 2507 | voxtral-small-24b-2507 | $0.10 | $0.30 |
| Voxtral Small (latest) | voxtral-small-latest | $0.10 | $0.30 |
OpenAI
115 models supported
| Model | Base Name | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| chatgpt-4o-latest | chatgpt-4o-latest | $5.00 | $15.00 |
| codex-mini-latest | codex-mini-latest | $1.50 | $6.00 |
| DALL-E 3 | dall-e-3 | Per unit$0.040 / image | |
| GPT-3.5 Turbo | gpt-3.5-turbo | $0.50 | $1.50 |
| OpenAI: GPT-3.5 Turbo (older v0613) | gpt-3.5-turbo-0613 | $1.00 | $2.00 |
| gpt-3.5-turbo-1106 | gpt-3.5-turbo-1106 | $1.00 | $2.00 |
| gpt-3.5-turbo-16k | gpt-3.5-turbo-16k | $3.00 | $4.00 |
| OpenAI: GPT-3.5 Turbo Instruct | gpt-3.5-turbo-instruct | $1.50 | $2.00 |
| gpt-4 | gpt-4 | $30.00 | $60.00 |
| gpt-4-0125-preview | gpt-4-0125-preview | $10.00 | $30.00 |
| gpt-4-0314 | gpt-4-0314 | $30.00 | $60.00 |
| gpt-4-0613 | gpt-4-0613 | $30.00 | $60.00 |
| gpt-4-1106-preview | gpt-4-1106-preview | $10.00 | $30.00 |
| GPT-4 Turbo | gpt-4-turbo | $10.00 | $30.00 |
| GPT-4.1 | gpt-4.1 | $2.00 | $8.00 |
| gpt-4.1-mini | gpt-4.1-mini | $0.40 | $1.60 |
| gpt-4.1-mini-2025-04-14 | gpt-4.1-mini-2025-04-14 | $0.40 | $1.60 |
| gpt-4.1-nano | gpt-4.1-nano | $0.10 | $0.40 |
| gpt-4.1-nano-2025-04-14 | gpt-4.1-nano-2025-04-14 | $0.10 | $0.40 |
| GPT-4o | gpt-4o | $1.25 | $5.00 |
| gpt-4o-2024-05-13 | gpt-4o-2024-05-13 | $5.00 | $15.00 |
| GPT-4o Mini | gpt-4o-mini | $0.15 | $0.60 |
| gpt-4o-mini-transcribe | gpt-4o-mini-transcribe | $1.25 | $5.00 |
| gpt-4o-mini-transcribe-2025-03-20 | gpt-4o-mini-transcribe-2025-03-20 | $1.25 | $5.00 |
| gpt-4o-mini-transcribe-2025-12-15 | gpt-4o-mini-transcribe-2025-12-15 | $1.25 | $5.00 |
| gpt-4o-mini-tts | gpt-4o-mini-tts | $2.50 | $10.00 |
| gpt-4o-mini-tts-2025-03-20 | gpt-4o-mini-tts-2025-03-20 | $2.50 | $10.00 |
| gpt-4o-mini-tts-2025-12-15 | gpt-4o-mini-tts-2025-12-15 | $2.50 | $10.00 |
| gpt-5 | gpt-5 | $1.25 | $10.00 |
| gpt-5-2025-08-07 | gpt-5-2025-08-07 | $1.25 | $10.00 |
| gpt-5-chat | gpt-5-chat | $1.25 | $10.00 |
| gpt-5-chat-latest | gpt-5-chat-latest | $1.25 | $10.00 |
| gpt-5-codex | gpt-5-codex | $1.25 | $10.00 |
| OpenAI: GPT-5 Image | gpt-5-image | $10.00 | $10.00 |
| OpenAI: GPT-5 Image Mini | gpt-5-image-mini | $2.50 | $2.00 |
| gpt-5-mini | gpt-5-mini | $0.25 | $2.00 |
| gpt-5-mini-2025-08-07 | gpt-5-mini-2025-08-07 | $0.25 | $2.00 |
| gpt-5-nano | gpt-5-nano | $0.050 | $0.40 |
| gpt-5-nano-2025-08-07 | gpt-5-nano-2025-08-07 | $0.050 | $0.40 |
| gpt-5-pro | gpt-5-pro | $15.00 | $120.00 |
| gpt-5-pro-2025-10-06 | gpt-5-pro-2025-10-06 | $15.00 | $120.00 |
| gpt-5-search-api | gpt-5-search-api | $1.25 | $10.00 |
| gpt-5-search-api-2025-10-14 | gpt-5-search-api-2025-10-14 | $1.25 | $10.00 |
| gpt-5.1 | gpt-5.1 | $1.25 | $10.00 |
| gpt-5.1-2025-11-13 | gpt-5.1-2025-11-13 | $1.25 | $10.00 |
| gpt-5.1-chat-latest | gpt-5.1-chat-latest | $1.25 | $10.00 |
| gpt-5.1-codex | gpt-5.1-codex | $1.25 | $10.00 |
| gpt-5.1-codex-max | gpt-5.1-codex-max | $1.25 | $10.00 |
| gpt-5.1-codex-mini | gpt-5.1-codex-mini | $0.25 | $2.00 |
| gpt-5.2 | gpt-5.2 | $1.75 | $14.00 |
| gpt-5.2-2025-12-11 | gpt-5.2-2025-12-11 | $1.75 | $14.00 |
| OpenAI: GPT-5.2 Chat | gpt-5.2-chat | $1.75 | $14.00 |
| gpt-5.2-chat-latest | gpt-5.2-chat-latest | $1.75 | $14.00 |
| gpt-5.2-codex | gpt-5.2-codex | $1.75 | $14.00 |
| gpt-5.2-pro | gpt-5.2-pro | $21.00 | $168.00 |
| gpt-5.2-pro-2025-12-11 | gpt-5.2-pro-2025-12-11 | $21.00 | $168.00 |
| OpenAI: GPT-5.3 Chat | gpt-5.3-chat | $1.75 | $14.00 |
| gpt-5.3-chat-latest | gpt-5.3-chat-latest | $1.75 | $14.00 |
| gpt-5.3-codex | gpt-5.3-codex | $1.75 | $14.00 |
| GPT-5.3 Codex Spark | gpt-5.3-codex-spark | $1.75 | $14.00 |
| gpt-5.4 | gpt-5.4 | $2.50 | $15.00 |
| gpt-5.4-2026-03-05 | gpt-5.4-2026-03-05 | $2.50 | $15.00 |
| OpenAI: GPT-5.4 Image 2 | gpt-5.4-image-2 | $8.00 | $15.00 |
| gpt-5.4-mini | gpt-5.4-mini | $0.75 | $4.50 |
| gpt-5.4-mini-2026-03-17 | gpt-5.4-mini-2026-03-17 | $0.75 | $4.50 |
| gpt-5.4-nano | gpt-5.4-nano | $0.20 | $1.25 |
| gpt-5.4-nano-2026-03-17 | gpt-5.4-nano-2026-03-17 | $0.20 | $1.25 |
| gpt-5.4-pro | gpt-5.4-pro | $30.00 | $180.00 |
| gpt-5.4-pro-2026-03-05 | gpt-5.4-pro-2026-03-05 | $30.00 | $180.00 |
| gpt-5.5 | gpt-5.5 | $5.00 | $30.00 |
